Severna Park Mortgage Rates, Maryland Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AimLoan.com - A Direct Lender
Phone
$2140.80 3.000% 3.093% 0.000 $11 30 days 02/03/2012View More Info
AimLoan.com - A Direct Lender
Phone
$2122.22 2.875% 3.050% 0.571 $11 30 days 02/03/2012View More Info
Chase   $2122.22 2.875% 3.202% 2.125 $425 30 days 02/02/2012Chase
Chase   $2178.27 3.250% 3.414% 1.000 $425 30 days 02/02/2012Chase
Citibank Mortgage   $2122.22 2.875% 3.189% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $2159.49 3.125% 3.312% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $2178.27 3.250% 3.433% 1.125 $820 30 days 02/02/2012Bank of America
Bank of America   $2216.14 3.500% 3.542% 0.125 $820 30 days 02/02/2012Bank of America
Bank of America   $2140.80 3.000% 3.329% 2.125 $820 30 days 02/02/2012Bank of America
Citibank Mortgage   $2178.27 3.250% 3.305% 0.250 $440 30 days 02/02/2012Citibank Mortgage

Data Provided by Informa | Last Updated on 02/02/2012